<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>associazionerospo.org</title>
	<atom:link href="http://associazionerospo.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://associazionerospo.org</link>
	<description></description>
	<lastBuildDate>Wed, 05 Jun 2013 07:24:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>A Big Data introduction</title>
		<link>http://www.milanor.net/blog/?p=767</link>
		<comments>http://www.milanor.net/blog/?p=767#comments</comments>
		<pubDate>Wed, 05 Jun 2013 07:24:01 +0000</pubDate>
		<dc:creator>Milano R net</dc:creator>
				<category><![CDATA[Italia R net]]></category>
		<category><![CDATA[Milano R net]]></category>
		<category><![CDATA[rante.org]]></category>

		<guid isPermaLink="false">http://www.milanor.net/blog/?p=767</guid>
		<description><![CDATA[Since R uses the computer RAM, it may handle only rather small sets of data. Nevertheless, there are some packages that allow to treat larger volumes and the best solution is to connect R with a Big Data environment. This &#8230; <a href="http://www.milanor.net/blog/?p=767">Continue reading <span>&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Since R uses the computer RAM, it may handle only rather small sets of data. Nevertheless, there are some packages that allow to treat larger volumes and the best solution is to connect R with a Big Data environment. This &#8230; <a href="http://www.milanor.net/blog/?p=767">Continue reading <span>&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://www.milanor.net/blog/?feed=rss2&#038;p=767</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://rante.org/" length="0" type="" />
		</item>
		<item>
		<title>Operating on files with R: copy and rename</title>
		<link>http://www.milanor.net/blog/?p=756</link>
		<comments>http://www.milanor.net/blog/?p=756#comments</comments>
		<pubDate>Wed, 22 May 2013 09:40:10 +0000</pubDate>
		<dc:creator>Milano R net</dc:creator>
				<category><![CDATA[Italia R net]]></category>
		<category><![CDATA[Milano R net]]></category>
		<category><![CDATA[rante.org]]></category>

		<guid isPermaLink="false">http://www.milanor.net/blog/?p=756</guid>
		<description><![CDATA[Nowadays, routinary operations on files, such as renaming or copying, are performed with some mouse clicks. Sometimes, it is useful perform this operations in batch. Linux users perform this operations through the shell. Also Windows users can use the shell, &#8230; <a href="http://www.milanor.net/blog/?p=756">Continue reading <span>&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Nowadays, routinary operations on files, such as renaming or copying, are performed with some mouse clicks. Sometimes, it is useful perform this operations in batch. Linux users perform this operations through the shell. Also Windows users can use the shell, &#8230; <a href="http://www.milanor.net/blog/?p=756">Continue reading <span>&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://www.milanor.net/blog/?feed=rss2&#038;p=756</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://rante.org/" length="0" type="" />
		</item>
		<item>
		<title>Third Milano R net meeting: leave a comment</title>
		<link>http://www.milanor.net/blog/?p=748</link>
		<comments>http://www.milanor.net/blog/?p=748#comments</comments>
		<pubDate>Fri, 19 Apr 2013 09:56:14 +0000</pubDate>
		<dc:creator>Milano R net</dc:creator>
				<category><![CDATA[Italia R net]]></category>
		<category><![CDATA[Milano R net]]></category>
		<category><![CDATA[rante.org]]></category>

		<guid isPermaLink="false">http://www.milanor.net/blog/?p=748</guid>
		<description><![CDATA[Third Milano R net meeting took place on April, 18. More than thirty R users and a lot of enthusiasm! You can download presentations and view pictures of the meeting. If you attended the meeting, please leave a comment. Stay &#8230; <a href="http://www.milanor.net/blog/?p=748">Continue reading <span>&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Third Milano R net meeting took place on April, 18. More than thirty R users and a lot of enthusiasm! You can download presentations and view pictures of the meeting. If you attended the meeting, please leave a comment. Stay &#8230; <a href="http://www.milanor.net/blog/?p=748">Continue reading <span>&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://www.milanor.net/blog/?feed=rss2&#038;p=748</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://rante.org/" length="0" type="" />
		</item>
		<item>
		<title>Photos of the third Milano R net meeting</title>
		<link>http://www.milanor.net/blog/?p=744</link>
		<comments>http://www.milanor.net/blog/?p=744#comments</comments>
		<pubDate>Fri, 19 Apr 2013 09:34:57 +0000</pubDate>
		<dc:creator>Milano R net</dc:creator>
				<category><![CDATA[Italia R net]]></category>
		<category><![CDATA[Milano R net]]></category>
		<category><![CDATA[rante.org]]></category>

		<guid isPermaLink="false">http://www.milanor.net/blog/?p=744</guid>
		<description><![CDATA[Photos of the third Milano R net meeting
Milano; April 18, 2013



	
	
	
	
	
	
	
	
	
	
	
	
	

]]></description>
				<content:encoded><![CDATA[Photos of the third Milano R net meeting
Milano; April 18, 2013



	
	
	
	
	
	
	
	
	
	
	
	
	

]]></content:encoded>
			<wfw:commentRss>http://www.milanor.net/blog/?feed=rss2&#038;p=744</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://rante.org/" length="0" type="" />
		</item>
		<item>
		<title>Presentations of the third Milano R net meeting</title>
		<link>http://www.milanor.net/blog/?p=733</link>
		<comments>http://www.milanor.net/blog/?p=733#comments</comments>
		<pubDate>Fri, 19 Apr 2013 09:00:25 +0000</pubDate>
		<dc:creator>Milano R net</dc:creator>
				<category><![CDATA[Italia R net]]></category>
		<category><![CDATA[Milano R net]]></category>
		<category><![CDATA[rante.org]]></category>

		<guid isPermaLink="false">http://www.milanor.net/blog/?p=733</guid>
		<description><![CDATA[Welcome presentation Nicola Sturaro, Consultant at Quantide (download PDF, 0.5 MB) Machine learning A case of digit recognition based on a shallow neural network implemented in R. Michele Vitali,&#160;Statistical consultant (download PDF, 0.2 MB) Chess betting odds How to develop &#8230; <a href="http://www.milanor.net/blog/?p=733">Continue reading <span>&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Welcome presentation Nicola Sturaro, Consultant at Quantide (download PDF, 0.5 MB) Machine learning A case of digit recognition based on a shallow neural network implemented in R. Michele Vitali,&#160;Statistical consultant (download PDF, 0.2 MB) Chess betting odds How to develop &#8230; <a href="http://www.milanor.net/blog/?p=733">Continue reading <span>&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://www.milanor.net/blog/?feed=rss2&#038;p=733</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://rante.org/" length="0" type="" />
		</item>
		<item>
		<title>Milano (Italy). April 18, 2013. Third Milano R net meeting: agenda</title>
		<link>http://www.milanor.net/blog/?p=727</link>
		<comments>http://www.milanor.net/blog/?p=727#comments</comments>
		<pubDate>Wed, 10 Apr 2013 06:52:38 +0000</pubDate>
		<dc:creator>Milano R net</dc:creator>
				<category><![CDATA[Italia R net]]></category>
		<category><![CDATA[Milano R net]]></category>
		<category><![CDATA[rante.org]]></category>

		<guid isPermaLink="false">http://www.milanor.net/blog/?p=727</guid>
		<description><![CDATA[April 18, 2013 - 18:00 - 21:00 Fiori Oscuri Bistrot &#38; Bar&#160;(www.fiorioscuri.it) Via Fiori Oscuri, 3 - Milano (Zona Brera) 18.00 - 18.15 Registration 18.15 - 18.30 Welcome presentation Andrea Span&#242;, Partner at Quantide 18.30 - 19.00 Digit recognition Machine &#8230; <a href="http://www.milanor.net/blog/?p=727">Continue reading <span>&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[April 18, 2013 - 18:00 - 21:00 Fiori Oscuri Bistrot &#38; Bar&#160;(www.fiorioscuri.it) Via Fiori Oscuri, 3 - Milano (Zona Brera) 18.00 - 18.15 Registration 18.15 - 18.30 Welcome presentation Andrea Span&#242;, Partner at Quantide 18.30 - 19.00 Digit recognition Machine &#8230; <a href="http://www.milanor.net/blog/?p=727">Continue reading <span>&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://www.milanor.net/blog/?feed=rss2&#038;p=727</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://rante.org/" length="0" type="" />
		</item>
		<item>
		<title>April 18, 2013Third Milano R net meeting: agenda</title>
		<link>http://www.milanor.net/blog/?p=713</link>
		<comments>http://www.milanor.net/blog/?p=713#comments</comments>
		<pubDate>Mon, 25 Mar 2013 09:35:40 +0000</pubDate>
		<dc:creator>Milano R net</dc:creator>
				<category><![CDATA[Italia R net]]></category>
		<category><![CDATA[Milano R net]]></category>
		<category><![CDATA[rante.org]]></category>

		<guid isPermaLink="false">http://www.milanor.net/blog/?p=713</guid>
		<description><![CDATA[April 18, 2013 - 18:00 - 21:00 Fiori Oscuri Bistrot &#38; Bar&#160;(www.fiorioscuri.it) Via Fiori Oscuri, 3 - Milano (Zona Brera) 18.00 - 18.15 Registration 18.15 - 18.30 Welcome presentation Andrea Span&#242;, Partner at Quantide 18.30 - 19.00 Digit recognition Machine &#8230; <a href="http://www.milanor.net/blog/?p=713">Continue reading <span>&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[April 18, 2013 - 18:00 - 21:00 Fiori Oscuri Bistrot &#38; Bar&#160;(www.fiorioscuri.it) Via Fiori Oscuri, 3 - Milano (Zona Brera) 18.00 - 18.15 Registration 18.15 - 18.30 Welcome presentation Andrea Span&#242;, Partner at Quantide 18.30 - 19.00 Digit recognition Machine &#8230; <a href="http://www.milanor.net/blog/?p=713">Continue reading <span>&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://www.milanor.net/blog/?feed=rss2&#038;p=713</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://rante.org/" length="0" type="" />
		</item>
		<item>
		<title>Fifth Torino R net meeting details – and Milano R announcement</title>
		<link>http://torinor.net/2013/03/20/fifth-torino-r-net-meeting-details-and-milano-r-announcement/</link>
		<comments>http://torinor.net/2013/03/20/fifth-torino-r-net-meeting-details-and-milano-r-announcement/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 13:00:31 +0000</pubDate>
		<dc:creator>TorinoR.net</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Italia R net]]></category>
		<category><![CDATA[rante.org]]></category>
		<category><![CDATA[Torino R net]]></category>

		<guid isPermaLink="false">http://TorinoR.net/?p=397</guid>
		<description><![CDATA[Fifth Torino R net meeting on 11 Apr 2013, Campus Luigi Einaudi, Universit&#224; degli Studi di Torino,&#160;will have three presentations Winning with R (and friends) &#8211; How data analysts affect the standings in sports championships, Massimilano Marchi, Regione Emilia-Romagna; Predictive &#8230; <a href="http://torinor.net/2013/03/20/fifth-torino-r-net-meeting-details-and-milano-r-announcement/">Continue reading <span>&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Fifth Torino R net meeting on 11 Apr 2013, Campus Luigi Einaudi, Universit&#224; degli Studi di Torino,&#160;will have three presentations Winning with R (and friends) &#8211; How data analysts affect the standings in sports championships, Massimilano Marchi, Regione Emilia-Romagna; Predictive &#8230; <a href="http://torinor.net/2013/03/20/fifth-torino-r-net-meeting-details-and-milano-r-announcement/">Continue reading <span>&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://TorinoR.net/2013/03/20/fifth-torino-r-net-meeting-details-and-milano-r-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://rante.org/" length="0" type="" />
		</item>
		<item>
		<title>Third Milano R net meeting to be held on April 18, 2013</title>
		<link>http://www.milanor.net/blog/?p=706</link>
		<comments>http://www.milanor.net/blog/?p=706#comments</comments>
		<pubDate>Tue, 12 Mar 2013 10:22:57 +0000</pubDate>
		<dc:creator>Milano R net</dc:creator>
				<category><![CDATA[Italia R net]]></category>
		<category><![CDATA[Milano R net]]></category>
		<category><![CDATA[rante.org]]></category>

		<guid isPermaLink="false">http://www.milanor.net/blog/?p=706</guid>
		<description><![CDATA[Third Milano R net meeting
April 18, 2013 @ 6.00 PM
Fiori Oscuri Bistrot &#38; Bar
Via Fiori Oscuri, 3
Milano
Further details will be published shortly. Stay connected!]]></description>
				<content:encoded><![CDATA[Third Milano R net meeting
April 18, 2013 @ 6.00 PM
Fiori Oscuri Bistrot &#38; Bar
Via Fiori Oscuri, 3
Milano
Further details will be published shortly. Stay connected!
]]></content:encoded>
			<wfw:commentRss>http://www.milanor.net/blog/?feed=rss2&#038;p=706</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://rante.org/" length="0" type="" />
		</item>
		<item>
		<title>Fifth Torino R net meeting and free R Introductory Course</title>
		<link>http://torinor.net/2013/03/11/fifth-torino-r-net-meeting-and-free-r-introductory-course/</link>
		<comments>http://torinor.net/2013/03/11/fifth-torino-r-net-meeting-and-free-r-introductory-course/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 13:00:19 +0000</pubDate>
		<dc:creator>TorinoR.net</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Italia R net]]></category>
		<category><![CDATA[rante.org]]></category>
		<category><![CDATA[Torino R net]]></category>

		<guid isPermaLink="false">http://TorinoR.net/?p=381</guid>
		<description><![CDATA[On&#160;11 April 2013&#160;&#8211; 14:00 there will be a&#160;free R Introductory Course&#160;and starting at 16:30 there will be the&#160;Fifth Torino R net meeting. Events will take place at&#160;Campus Luigi Einaudi, Universit&#224; degli Studi di Torino. Please visit&#160;events&#8216; page for details and &#8230; <a href="http://torinor.net/2013/03/11/fifth-torino-r-net-meeting-and-free-r-introductory-course/">Continue reading <span>&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[On&#160;11 April 2013&#160;&#8211; 14:00 there will be a&#160;free R Introductory Course&#160;and starting at 16:30 there will be the&#160;Fifth Torino R net meeting. Events will take place at&#160;Campus Luigi Einaudi, Universit&#224; degli Studi di Torino. Please visit&#160;events&#8216; page for details and &#8230; <a href="http://torinor.net/2013/03/11/fifth-torino-r-net-meeting-and-free-r-introductory-course/">Continue reading <span>&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://TorinoR.net/2013/03/11/fifth-torino-r-net-meeting-and-free-r-introductory-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://rante.org/" length="0" type="" />
		</item>
	</channel>
</rss>
